Portfolio
The portfolio, in detail.
Every community we hold — filter, compare, and open any asset to see occupancy, thesis, and impact without leaving the page.
27
Assets
7
States
756
Total units
43%
Avg occupancy
By state
Click a marker to filter · zoom with the +/− controls
| Asset | Fund | Status | Units | Occupancy | Acquired | |
|---|---|---|---|---|---|---|
3 Wycombe Drive Peru, IN | Proactive Realty Income Fund II | Acquired | 68 | 0% | 2026 | |
906 West Main Street Peru, IN | Proactive Realty Income Fund II | Acquired | 46 | 0% | 2026 | |
921 Las Vegas Blvd Las Vegas, NV | Proactive Realty Income Fund II | Acquired | 44 | 96% | 2026 | |
14437-45 S. Halsted Street Harvey, IL | Proactive Realty Income Fund II | Acquired | 30 | 0% | 2025 | |
2405 & 2407 Old Edisto Drive Orangeburg, SC | Proactive Realty Income Fund II | Acquired | 4 | 0% | 2025 | |
6633 McCartney Road Lowellville, OH | Proactive Realty Income Fund II | Acquired | 24 | 71% | 2025 | |
720 E. Charleston Blvd Las Vegas, NV | Proactive Realty Income Fund II | In Contract | 25 | 0% | 2025 | |
7400 West Flamingo Road Unit 1092 Las Vegas, NV | Proactive Realty Income Fund II | Acquired | 1 | 100% | 2025 | |
121 Fountainevue Dr LaFountaine, IN | Proactive Realty Income Fund II | Acquired | 136 | 32% | 2024 | |
252 Ceceile St Denmark, SC | Proactive Realty Income Fund | Acquired | 13 | 92% | 2024 | |
252 Cecile Street Denmark, SC | Proactive Realty Income Fund | Acquired | 13 | 92% | 2024 | |
50 Old Train Road Greeleyville, SC | Proactive Realty Income Fund II | Acquired | 13 | 92% | 2024 | |
13845 S. Atlantic Ave. Riverdale, IL | Proactive Realty Income Fund II | Acquired | 3 | 0% | 2023 | |
526, 518, 520, 522 Stilton Orangeburg, SC | Proactive Realty Income Fund II | Acquired | 4 | 75% | 2023 | |
526-522 Stilton Orangeburg, SC | Proactive Realty Income Fund II | Acquired | 4 | 75% | 2023 | |
1905 Ellis Ave Orangeburg, SC | Proactive Realty Income Fund | Acquired | 46 | 33% | 2022 | |
1905 Ellis Avenue Orangeburg, SC | Proactive Realty Income Fund | Acquired | 46 | 33% | 2022 | |
926 Moseley Orangeburg, SC | Proactive QOZ Fund I | Acquired | 38 | 95% | 2022 | |
105 W. 154 Street Harvey, IL | Proactive Realty Income Fund | Acquired | 6 | 0% | 2020 | |
105 W. 154th Street Harvey, IL | Proactive Realty Income Fund | Acquired | 6 | — | 2020 | |
113 W. 154 Street Harvey, IL | Proactive Realty Income Fund | Acquired | 6 | 0% | 2020 | |
715 E 155th Ct. Phoenix, IL | Proactive Realty Income Fund II | Acquired | 1 | 100% | 2020 | |
UMH (Citrus Circle) Orangeburg, SC | Proactive Realty Income Fund | Acquired | 6 | 100% | 2020 | |
100 Banashee Circle Orangeburg, SC | Proactive Realty Income Fund | Sold | 40 | — | 2018 | |
1508 S Las Vegas Blvd Las Vegas, NV | Proactive Realty Income Fund II | In Contract | 41 | 0% | — | |
2952 Alter Rd. Detroit, MI | Proactive Realty Income Fund II | In Contract | 40 | 0% | — | |
3203 Water Ave. Selma, AL | Proactive Realty Income Fund II | In Contract | 52 | 0% | — |
