Portfolio
The portfolio, in detail.
Every community we hold, plus the acquisitions currently under contract. Filter, compare, and open any asset to see its fund, acquisition date, and impact without leaving the page.
21
Assets
7
States
809
Units / pads
4 of these assets are under contract (253 units / pads) and have not yet closed.
Portfolio aligned to the UN Sustainable Development Goals
SDG 1 · No Poverty SDG 3 · Good Health & Well-being SDG 5 · Gender Equality SDG 6 · Clean Water SDG 7 · Affordable & Clean Energy SDG 10 · Reduced Inequalities SDG 11 · Sustainable Cities
By state
Click a marker to filter · zoom with the +/− controls
| Asset | Fund | Status | Units | Acquired | |
|---|---|---|---|---|---|
3 Wycombe Dr, Peru, IN Miami County | Proactive Realty Income Fund II | Acquired | 66 | 2026 | |
14437–14445 S Halsted St, Harvey, IL Cook County | Proactive Realty Income Fund II | Acquired | 30 | 2025 | |
2405–2407 Old Edisto Dr, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund II | Acquired | 7 | 2025 | |
6633 McCartney Rd, Lowellville, OH Mahoning County | Proactive Realty Income Fund II | Acquired | 89 | 2025 | |
7400 W Flamingo Rd, Unit 1092, Spring Valley, NV Clark County | Proactive Realty Income Fund II | Acquired | 1 | 2025 | |
121 Fountainvue Dr, La Fontaine, IN Wabash County | Proactive Realty Income Fund II | Acquired | 180 | 2024 | |
252 Ceceile St, Denmark, SC Bamberg County | Proactive Realty Income Fund | Acquired | 14 | 2024 | |
50 Old Train Rd, Greeleyville, SC Williamsburg County | Proactive Realty Income Fund II | Acquired | 14 | 2024 | |
13845 S Atlantic Ave, Riverdale, IL Cook County | Proactive Realty Income Fund II | Acquired | 3 | 2023 | |
518–526 Silton, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund II | Acquired | 4 | 2023 | |
715 E 155th Ct, Phoenix, IL Cook County | Proactive Realty Income Fund II | Acquired | 1 | 2023 | |
921 N Las Vegas Blvd, Las Vegas, NV Clark County | Proactive Realty Income Fund II | Acquired | 43 | 2023 | |
1905 Ellis Ave, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund | Acquired | 46 | 2022 | |
926 Moseley, Orangeburg, SC Orangeburg County | Proactive QOZ Fund I | Acquired | 40 | 2022 | |
105 W 154th St, Harvey, IL Cook County | Proactive Realty Income Fund | Acquired | 6 | 2020 | |
113 W 154th St, Harvey, IL Cook County | Proactive Realty Income Fund | Acquired | 6 | 2020 | |
100 Banashee Cir, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund | Acquired | 6 | 2018 | |
1508 S Las Vegas Blvd, Las Vegas, NV Clark County | Proactive Realty Income Fund II | Under Contract | 41 | — | |
1602 US Highway 93, Jackpot, NV Elko County | Proactive Realty Income Fund II | Under Contract | 113 | — | |
3203 Water Ave, Selma, AL Dallas County | Proactive Realty Income Fund II | Under Contract | 53 | — | |
909 E Andy Devine Ave, Kingman, AZ Mohave County | Proactive Realty Income Fund II | Under Contract | 46 | — |
