Portfolio
The portfolio, in detail.
Every community we hold, plus the acquisitions currently under contract — filter, compare, and open any asset to see occupancy, thesis, and impact without leaving the page.
22
Assets
8
States
842
Units / pads
$65.4M
Portfolio value
27%
Occupancy
5 of these assets are under contract (293 units / pads) and have not yet closed. · Portfolio value is estimated at 100% occupancy.
Portfolio aligned to the UN Sustainable Development Goals
SDG 1 · No Poverty SDG 3 · Good Health & Well-being SDG 5 · Gender Equality SDG 6 · Clean Water SDG 7 · Affordable & Clean Energy SDG 10 · Reduced Inequalities SDG 11 · Sustainable Cities
By state
Click a marker to filter · zoom with the +/− controls
| Asset | Fund | Status | Units | Occupancy | Acquired | |
|---|---|---|---|---|---|---|
3 Wycombe Dr, Peru, IN Miami County | Proactive Realty Income Fund II | Acquired | 66 | 27% | 2026 | |
921 N Las Vegas Blvd, Las Vegas, NV Clark County | Proactive Realty Income Fund II | Acquired | 43 | 70% | 2026 | |
14437–14445 S Halsted St, Harvey, IL Cook County | Proactive Realty Income Fund II | Acquired | 30 | 0% | 2025 | |
2405–2407 Old Edisto Dr, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund II | Acquired | 4 | 0% | 2025 | |
6633 McCartney Rd, Lowellville, OH Mahoning County | Proactive Realty Income Fund II | Acquired | 89 | 28% | 2025 | |
7400 W Flamingo Rd, Unit 1092, Las Vegas, NV Clark County | Proactive Realty Income Fund II | Acquired | 1 | 100% | 2025 | |
121 Fountainevue Dr, LaFountaine, IN Wabash County | Proactive Realty Income Fund II | Acquired | 176 | 34% | 2024 | |
252 Ceceile St, Denmark, SC Bamberg County | Proactive Realty Income Fund | Acquired | 14 | 86% | 2024 | |
50 Old Train Rd, Greeleyville, SC Williamsburg County | Proactive Realty Income Fund II | Acquired | 14 | 86% | 2024 | |
13845 S Atlantic Ave, Riverdale, IL Cook County | Proactive Realty Income Fund II | Acquired | 3 | 0% | 2023 | |
518–526 Stilton, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund II | Acquired | 4 | 100% | 2023 | |
1905 Ellis Ave, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund | Acquired | 46 | 33% | 2022 | |
926 Moseley, Orangeburg, SC Orangeburg County | Proactive QOZ Fund I | Acquired | 40 | 90% | 2022 | |
105 W 154th St, Harvey, IL Cook County | Proactive Realty Income Fund | Acquired | 6 | 0% | 2020 | |
113 W 154th St, Harvey, IL Cook County | Proactive Realty Income Fund | Acquired | 6 | 0% | 2020 | |
715 E 155th Ct, Phoenix, IL Cook County | Proactive Realty Income Fund II | Acquired | 1 | 100% | 2020 | |
Citrus Circle, Orangeburg, SC Orangeburg County | Proactive Realty Income Fund | Acquired | 6 | 100% | 2020 | |
1508 S Las Vegas Blvd, Las Vegas, NV Clark County | Proactive Realty Income Fund II | Under Contract | 41 | 0% | — | |
1602 US Highway 93, Jackpot, NV Elko County | Proactive Realty Income Fund II | Under Contract | 113 | 0% | — | |
2952 Alter Rd, Detroit, MI Wayne County | Proactive Realty Income Fund II | Under Contract | 40 | 0% | — | |
3203 Water Ave, Selma, AL Dallas County | Proactive Realty Income Fund II | Under Contract | 53 | 15% | — | |
909 E Andy Devine Ave, Kingman, AZ Mohave County | Proactive Realty Income Fund II | Under Contract | 46 | 0% | — |
